Questions? Email [email protected] — we reply within a business day.
Pricing
Simple pricing.
Every other AI visibility tool prices by prompt quota. Scout prices by improvement depth — how many of the 6 optimisation channels you unlock, and how fast the loop runs. Start with a 15-day free trial. No credit card required.
See where you stand
Evaluate Scout with real data across all 3 AI engines. Get your baseline Visibility Score and a first look at what needs fixing.
$015-day trial
Start fixing
Most Popular
Run a weekly AI SEO sprint
The full 5-channel Optimize Hub including LinkedIn, plus daily auto-scans and GSC integration. Designed for teams running the weekly Track→Diagnose→Fix→Re-test loop.
Own AI search in your category
See where you stand
Evaluate Scout with real data across all 3 AI engines. Get your baseline Visibility Score and a first look at what needs fixing.
$015-day trial
Start fixing
Unlock the Optimize Hub — content, technical, citations and Reddit fixes. Ship 2–3 AI-optimised pages a month as a solo founder or small team.
You save $88 / year
$500 billed annually · save $88
Most Popular
Run a weekly AI SEO sprint
Own AI search in your category
Tracks your brand across ChatGPT, Gemini, Perplexity, with Claude and Grok coming soon
| Plan features | Free Trial $0 | Starter $49 | Most Popular $149 | Premium $368 |
|---|---|---|---|---|
| Limits | ||||
| Prompts | 10 | 75 | 200 | 350 |
| Team seats | 1 | 3 | 10 | 20 |
| Brands tracked | 1 | 1 | 3 | 5 |
| Scan history | 7 days | 90 days | 1 year | Unlimited |
| Scanning | ||||
| On-demand scans / month | 2 | 10 | 15 | Unlimited |
| Auto-scan | No | Weekly | Daily | Daily |
| AI Engines | ||||
| ChatGPT (gpt-4o) | Yes | Yes | Yes | Yes |
| Gemini (gemini-2.5-flash) | Yes | Yes | Yes | Yes |
| Perplexity (sonar) | Yes | Yes | Yes | Yes |
| Claude | coming soon | coming soon | coming soon | coming soon |
| Grok | coming soon | coming soon | coming soon | coming soon |
| Core Dashboard | ||||
| Visibility Score | Yes | Yes | Yes | Yes |
| Topics & Prompts management | Yes | Yes | Yes | Yes |
| Competitors tracking | Yes | Yes | Yes | Yes |
| Per-model breakdown | Yes | Yes | Yes | Yes |
| AI Responses explorer | Yes | Yes | Yes | Yes |
| Cited Pages & Domains | No | Yes | Yes | Yes |
| Sentiment analysis | No | Yes | Yes | Yes |
| Optimize Hub | ||||
| Content Suggestions | No | Yes | Yes | Yes |
| Technical Suggestions | No | Yes | Yes | Yes |
| Citation Suggestions | No | Yes | Yes | Yes |
| Reddit Suggestions | No | Yes | Yes | Yes |
| LinkedIn Suggestions | No | No | Yes | Yes |
| AI Audit Agent | No | No | No | Yes |
| GSC Page Suggestions | No | No | No | Yes |
| Discovery & Integrations | ||||
| Manual prompt entry | Yes | Yes | Yes | Yes |
| AI prompt generation | No | Yes | Yes | Yes |
| Reddit Prompt Discovery | No | Yes | Yes | Yes |
| Google Search Console connection | No | No | Yes | Yes |
| GSC-powered prompt discovery | No | No | Yes | Yes |
| Reports & Sharing | ||||
| Generate reports | Yes | Yes | Yes | Yes |
| Public share links | Yes | Yes | Yes | Yes |
| PDF export | No | Yes | Yes | Yes |
| Scheduled reports | No | No | Yes | Yes |
| White-label reports | No | No | No | Yes |
| Support | ||||
| Email support | Yes | Yes | Yes | Yes |
| Response time | 2 days | 1 day | 1 day | 4 hours |
| Onboarding call | No | No | Yes | Yes |
| Dedicated success manager | No | No | No | Yes |
| Ready to start? | Start free trial | Get Started | Get Started | Get Started |
Yes. If you’re an agency tracking 5+ brands or need white-label reports for clients, email [email protected] and we’ll quote a custom plan.
Questions? Email [email protected] — we reply within a business day.
SEO growth increases visibility, drives organic traffic, and boosts business performance.
SEO growth increases visibility, drives organic traffic, and boosts business performance.
SEO growth increases visibility, drives organic traffic, and boosts business performance.
SEO growth increases visibility, drives organic traffic, and boosts business performance.